Top Other Software Downloads | |||
|---|---|---|---|
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | $299 | 124.54 MB Download |
![]() | PlusPAD is an advanced PAD file generator, editor and validator. Includes a solid project based management of the PAD files, embedded validation, multiple languages, fast file... | Freeware | 0.55 MB Download |
![]() | XMLFox Professional Edition is XML editing and validation tool for creating valid well-formed XML documents and / or XSD Schema. XMLFox schema editor enables you to easily develop... | $89.99 | 1.70 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | Freeware | 137.36 MB Download |
![]() | Jnix is a Launch4J compatible utility for wrapping jar files in shell scripts for deployment on Linux and Unix. It can also serve as a launcher script for jar files. m, Callout and... | Freeware | 0.20 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | JFrameBuilder is an easy-to-use visual Java GUI Builder for Java Swing applications. It enables Java developers to create sophisticated GUI applications using drag-and-drop... | $199.50 | 21.51 MB Download |
![]() | Used to test your computer' s Unicode support and your font' s support for particular characters, or as a learning to to explore the Unicode character set. Displays in Courier,... | Freeware | 0.60 MB Download |
![]() | Eventcorder is a visual, easy-to-use, macro recorder and player. Eventcorder suite is a set of applications and tools to create regression and gui testing sessions, simple and... | $49 | 6.00 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 136.25 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | Freeware | 145.74 MB Download |
![]() | The program is intended for programmers and web developers. In addition to binary editing, many tools necessary for almost any user, are included such as folder and file... | $80 | 1.74 MB Download |
![]() | ECMerge compares and merges safely your files and folders, side-by-side. It provides syntax colouring for many languages, supports many office and archive formats, pretty prints... | $30 | 6.78 MB Download |
![]() | CommentMakerPro creates fully customizable template-based class, function and file comment blocks for C + + code. The default settings of CommentMakerPro create comments that are... | $20 | 0.18 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | Freeware | 136.25 MB Download |
![]() | Displays a variety of decorative borders. Shows off what you can do with Swing.. d CHM help Documentation including VS2005 style and HTML 2.0 support. ailed automatically when a... | Freeware | 0.69 MB Download |
![]() | DBVA for NetBeans, a sophisticated Object to Relational mapping designer and code generator. DBVA-NB generates real executable persistence code, persistence layer and database,... | $699 | 145.74 MB Download |
![]() | DBVA for JBuilder, a sophisticated Object to Relational mapping designer and code generator. DBVA-JB generates real executable persistence code, persistence layer and database,... | $699 | 145.74 MB Download |
![]() | SDE for IntelliJ IDEA is a UML tool tightly integrated with IntelliJ IDEA. SDE-IJ supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram,... | Freeware | 145.74 MB Download |
![]() | ActiveTcl is the industry-standard Tcl distribution, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on ActiveTcl' s completeness and... | Freeware | 19.24 MB Download |
![]() | Apex SQL Log is a powerful SQL database auditing and recovery tool that analyzes SQL Server' s own Transaction Log to display information on data changes rnal nmake util and makes... | $999 | 14.87 MB Download |
![]() | Translate Plus is the ultimate script which translates your website into many languages, allowing you to bring international visitors to your website. Video, DVD, Word processor,... | $20.99 | 2.10 MB Download |
![]() | SDE for JBuilder is a UML tool tightly integrated with JBuilder. SDE-JB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 144.57 MB Download |
![]() | The Perl Dev Kit ( PDK ) provides essential tools for Perl programmers, making it simple to build and deploy applications. PDK features application builders for Windows, Mac OS X,... | $295.00 | 25.60 MB Download |
![]() | ECMerge compares and merges safely your files and folders, side-by-side. It provides syntax colouring for many languages, supports many office and archive formats, pretty prints... | $30 | 5.83 MB Download |
![]() | Aqua Data Studio is a SQL editor and developer tool that allows developers to easily create edit and execute SQL scripts as well as browse database structures enerates PHP code... | $149 | 52.04 MB Download |

![icon: Visual Paradigm for UML ( SE ) [ Mac OS X ] 6.3](/image/3/16/78_2.gif)























